> 125KHz or 13.56MHz
> Different designs and colors to choose
Brand:
S4AItem NO.:
GE-ID, GE-ICGlue Epoxy Card
Model No.: GE-ID, GE-IC
Application:
1) Mobile wallet (mobile payment)
2) Smart posters
3) Access Control System
4) Electronic ticket vending machines
5) Parking meters
6) Personnel identification
7) Members of stored-value consumption management
material | Antenna Material | Aluminum foil |
Surface material | PVC/PET/ABS etc | |
Chip Available | S50, Ultralight, UltralightC, ntag203, TK4100 | |
RFID Parameters | Frequency | 13.56Mhz or 125KHz |
Protocol | ISO 14443A | |
Operation distance | 1~10cm(depending on the reader) | |
User memory | depend on chip | |
R/W | Yes | |
Data retention | >10 years | |
Dimensions | Size | 26*42mm or customized |
Crafts | UID Code | laser printing |
Printing | Custom logo printing/Silk-screen printing | |
Environment | Operation temperature | -20°C~+50°C |
Storage temperature | -20°C~+50°C |
S4A Datesheet_Glue Epoxy Card