> Card type: EM or EM+HID Card
> One relay, 1000 users
> Wiegand 26~37 bits input & output
> Access modes: Card, PIN, Card + PIN, Multi Cards/PINs
> PIN length: 4~6 digits
> Pulse mode, toggle mode
> 2pcs device support interlock for two door
Brand:
S4AItem NO.:
XK2Waterproof Metal Access Control
Model No.: XK2 EM, EM+HID
> One relay, 1000 users
> Wiegand 26~37 bits input & output
> Access modes: Card, PIN, Card + PIN, Multi Cards/PINs
> PIN length: 4~6 digits
> Card type: XK2-EM: 125KHz EM card
XK2-EH: 125KHz EM & HID card
> Pulse mode, toggle mode
> 2pcs device support interlock for two-door
User Capacity | 1000 |
Common User | 998 |
Panic User | 2 |
Operating Voltage | 12~28V AC/DC |
Idle Current | < 35mA |
Proximity Card Reader | EM, EM&HID |
Radio Technology | 125KHz Proximity Card |
Read Range | 2~6 cm |
Wiring Connections | Relay output, exit button, alarm, door contact, Wiegand input, Wiegand output |
Relay | One (NO, NC, Common) |
Adjustable Relay Output Time | 0~99 Seconds (5 seconds default) |
Lock Output Load | 2 Amp Maximum |
Wiegand Interface | Wiegand 26~37bits |
Wiegand Input | 26~37bits |
Wiegand Output | 26~37bits |
PIN Output | 4 bits, 8 bits(ASCII), 10 digits Virtual Number |
Environment | Meets IP66 |
Operating Temperature | -40℃ ~ 60℃ (-40°F ~ 140°F) |
Operating Humidity | 0%RH ~ 98%RH |
Physical | Zinc-Alloy |
Colour | Silver |
Dimensions | 13.4L x 5.5W x 2.1H (cm) |
Unit Weight | 340g |
Shipping Weight | 420g |
S4A User Manual XK2_Standalone Access Control for Rfid Door Access Control System