Categories
> Unlock way: Fingerprint, Bluetooth unlock mode
> Fingerprint Capacity: 10 users
> App name: Nokelock
> Waterproof IP54
> Dimension: 75x48x16.4mm
Brand:
S4AItem NO.:
iLockFingerprint APP Padlock Security Bluetooth Smart Padlocks
Model No.: iLock
Description:
Fingerprint lock smart lock home luggage dormitory locker warehouse door security super long standby electronic padlock
Features:
> Use a 3-colour indicator. The different indicator represents different devices and status.
> Small size, beautiful appearance, hard material
> Can record 10 fingerprints; crash proof, burglar proof.
> Charging for 3 hours, standby for 1 years, charging once, unlocked 1,000 times(as long as there is electricity, it can be locked and unlocked indefinitely);
> For garage doors, motorcycles, luggage, luggage, etc..
Fingerprint Sensor | Semiconductor Fingerprint Sensor Technology, record 5 times, save 10 sets |
Fingerprint shape | Square, 10.4 * 10.4 mm |
Storage capacity | 10 sets of fingerprints |
Technology | biometrics |
False rate | <0.002% |
Rejection rate | <1% |
Fingerprint collection time | ≤ 0.5 seconds |
Fingerprint match time | ≤ 1.0 seconds |
Manager's Fingerprint Capacity | 2 sets of Fingerprints |
Fingerprint setting | Short press unlock, long press 5 seconds to set fingerprints, long press 10 seconds to remove fingerprints |
Lock core | No mechanical lock core |
Support system | For Android, for iOS |
IC Induction Card | Not Supported |
Motor | Planetary deceleration motor M10 |
Operating voltage | 3.7 V |
Battery | lithium battery 170mAh 3.7 V |
Charge current | 5V/200mA |
Full charge reminder | Green light extinguished |
Low power alert | 3.5 V |
LED Lamp | Tricolor Lamp |
USB interface | Micro USB 5V 0.5 A(emergency + charging) |
Button | Stroke detection button * 1(built-in) |
Operating temperature | -20°C~70°C |
Unlock times | 1000 times |
Waterproof | IP54 |
Dimension | 75x48x16.4mm |
Net weight | 128g |
S4A User Manual_Fingerprint APP Padlock Security Bluetooth Smart Padlocks