> Support Access Control & Time Attendance
> Built-in Infrared camera
> Abnormal temperature Alarm
> Detect Distance: 0.3m~0.5m
Brand:
S4AItem NO.:
FTZN-001Face Recognition Temperature Measurement System-access Control Infrared Temperature Scanner Thermometer Attendance All-in-one Controller
Model No.: FTZN-001
Application scenario
Suitable for office areas, hotels, access gates, office buildings, schools, shopping malls, shops, communities, public service and management projects, and other places where face access control is required.
Product Features
1. Support camera to capture the face to activate a device;
2. Human body temperature detection using thermal imaging; with access control attendance function;
3. Automatic alarm when human body temperature is higher than 37.3 ℃ (customizable temperature value);
4. Using RGB and living body dynamic binocular camera;
5. Supports serial port, Wiegand 26, 34 input and output;
6. Using video stream-based dynamic face detection, tracking recognition algorithm;
7. Support device local storage of 10,000 face libraries;
8. When the face database is 3,000, the misrecognition rate is 3 in 10,000, 1: N recognition accuracy rate is 99.7%;
9. Fast recognition speed: (a) face tracking and detection takes about 20ms, (b) face feature extraction takes about 200ms, (c) face comparison takes about 0.2ms(1000 people database, multiple identification to get the average), 0.5ms(10,000 face database,multiple identification to get the average);
10. Binocular with infrared fill light camera;
11. Support live photo saving during face recognition or stranger detection;
12. Support HTTP Interface connection;
13. Support public network and local area network deployment;
14. Support stranger compared with ID card function;
15. Provide SDK development kits to support docking with major enterprises and institutions (docking);
Precautions for use: this temperature measuring product can only be used indoors, and the ambient temperature is between 10°C and 30°C. It cannot be used outdoors or under sunlight.
This product is not used as medical equipment!
Screen | Size | 7 inch, LCD |
Brightness | 500 LU | |
Resolution | 1024*600 HD screen | |
Camera | Resolution | 200W*200W |
Camera quantity | 2 | |
Type | RGB camera, living body dynamic binocular camera, the thermal imaging camera | |
Aperture | F2.0 | |
Focal length | 6mm | |
White balance | Automatic | |
Wide dynamic | Support | |
Vertical wide angle | 52° | |
Horizontal angle | 29° | |
Core parameters | CPU | 4 cores, 1.8GHz |
Device interface | 2GB memory, 8GB storage | |
Interface | Audio | 1 audio output (line out) |
Video | HDMI2.0 Type-A interface 1 | |
Serial communication interface | 1 RS232 interface | |
Relay output | 1 relay interface | |
Wigan output | 1 Wiegand output interface supports Wiegand 26 and 34 | |
Wigan input | 1 Wiegand output interface supports Wiegand 26 and 34 | |
Network Interface | 1 RJ45 10M / 100M adaptive Ethernet port, WIFI | |
Features | Face Detection | Supports detection and tracking of 5 people at the same time |
1:N face recognition | Under the false recognition rate is 3 in 10,000, the recognition accuracy rate is 99.7% | |
Stranger detection | Support | |
Identify distance configuration | Support | |
Living body detection | Support | |
UI interface configuration | Support | |
Remote device upgrade | Support | |
Deployment method | Support use the public network and local area network | |
Stranger compared with ID card | Support (Purchase ID card reader separately) | |
Human temperature detection | Human temperature | Support |
Temperature detection distance | <1m | |
Temperature measurement accuracy | ≤ ±0.5℃ | |
Temperature measurement range | 30℃~42.5℃ | |
Thermal imaging field | Support | |
Visitors' temperature is normal then released directly | Support | |
The body temperature alarm value can be set | Support | |
Body temperature over temperature alarm | Support | |
General parameters | Protection class | IP42, certain dust, and water resistance |
Power supply | DC12V (±10%) | |
Operating temperature | -10℃~60℃ (Optional thermostat)) | |
Working humidity | 10%~90% | |
Power consumption | 10W MAX | |
Dimensions | L240 x W126 x H27 (mm) | |
Weight | ≈2kg |
Dynamic Face Recognition Access Control with Mask and Multi Language Support | ||||
Model No. | Quantity/Carton | Net Weight/KG | Gross Weight/KG | Carton Size |
FTZN-001 | 10 pcs | 19KG | 25.8KG | 79.5x 43x37.8cm |
S4A FTZN-001 Use Manual_Face Recognition Temperature Measurement System-access Control Infrared Temperature Scanner Thermometer Attendance All-in-one Controller