Categories
> Card Type: EM Card
> Storage: 4000 users
> Working frequency: 125KHz
> Operating voltage: DC12V
> Wiegand 26 Input and Output
Brand:
S4AItem NO.:
SA-TS24B BronzeMetal & Waterproof Touch screen Access Controller
Model No.: SA-TS24B Bronze
1. Specifications
1.1 Technical parameters:
Card type(alternative) | EM Card (IC card for options) |
Storage | 4000 users |
Operating voltage | DC12V ±10% |
Operating current | <100mA |
Card reading distance | 1~15CM |
Ambient temperature | 0℃~60℃ |
Relative humidity | 20%~80% |
Dimensions | 115×80×24mm |
Weight | 110g |
1.2 Factory Default:
Programming Password | 123456 |
Common Access Password | None |
Relay Unlock output | 5 Seconds |
Open mode | Card or Access Password Access Password include Private Access Password(PIN) and Common Access Password |
Security mode | OFF |
Backlight (For options) | Auto |
W26 port (For options) | input |
1.3 Light and Sound indicates:
Light: red and green
Light Description | indicates |
Red light flash every 1 sec (Slow flash) | Standby state |
Greenlight flash every 0.5sec (Fast flash) | Pending further action |
Red light is always ON | Programming state |
Greenlight is always ON within Open Time | Unlocking state |
Sound: Buzz
Sound Description | Indicates |
1 short buzz | Valid input |
3 short buzz | Invalid input |
1 long buzz | Programming success |
Continuous long buzz | Restoring factory programming passwords |
2. Installations Guide
Mark | Colour | Function |
+12V | Red | Power+ |
GND | Black | Power- |
PUSH | BLUE | Low-level output |
OPEN | Yellow | Door Release |
BEL+ | Grey | BELL+ |
BEL- | Purple | BELL- |
DATA | Green | WG DATAO |
DATA1 | White | WG DATA1 |
NC | Brown | Relay NC output |
COM | Orange | Relay Com output |
No | Pink | Relay NO output |
S4A User Manual SA-TS24_IP68 Waterproof Door Entry Security Control Systems