> 5 inch IPS ALL Sight LCD display
> The recognition accuracy is up to 99.99%
> Support 2000 face images
> Support for in Video detection. Living life detection
> IC Cards, NFC cards, and other card reading functions are optional
Brand:
S4AItem NO.:
iFace 305Biometric Dynamic Facial Recognition Access Control systems
Model No: iFace 305
Card | IC Card(13.56Mhz) |
Screen | 5 inch IPS screen with 800*480 resolution |
Card capacity | 1000 |
Face capacity | 2000 |
Log capacity | 10,000(auto override) |
Face verification | Single, and Multi face |
Detecting distance | 0.3-5M |
Capture sensor | Progressive scan CMOS |
Resolution | 1600 × 1200 |
Field angle | 51° |
Focal length | 3.5 mm |
Aperture | F2.8 |
Resolution | 2 million pixels |
CPU | 8 core 1.5GHz |
Power supply | DC12V/2A |
Verification time | <0.7s |
Communication | TCP/IP |
Ambient temperature | -10℃~50°C |
Environment humidity | 10%~90% |
Protection | IP 42 |
Dimension | 200x95x24mm |
S4A User Manual iFace 305_Biometric Dynamic Facial Recognition Access Control Systems