>Single door Network access control board built-in TCP/IP, Support APP/4G/Web-server with free software and SDK
>1door support 2pcs RFID Access reader or 1pcs RFID reader+1pcs exit push button
Brand:
S4AItem NO.:
ACB-004Wiegand Access Control Panel Board Controller Four-Door Controller
Model No.: ACB-004
What is the Access Control Panel?
The access control panel contains a connection to the credential reader, lock (or portal activating device), alarm point, request-to-exit sensor, and data communications to a server through some type of network.
Parameter | Single Door Control Panel | Multi Door (2) Control Panel | Multi Door (4) Control Panel |
Model # | ACB-001 | ACB-002 | ACB-004 |
Communication | TCP/IP 10M/100M adaptive | TCP/IP 10M/100M adaptive | TCP/IP 10M/100M adaptive |
Description | Control 1 door, get in and out the door by swiping the card, or get in by swiping the card and get out the door by button | Control 2 doors, get in and out the door by swiping the card, or get in by swiping the card and get out the door by button | Control 4 doors, get in the door by swiping the card, and get out the door by button |
Size of PCB board | 160mm*106mm | 160mm*106mm | 160mm*106mm |
Size of Case | 273mm*228mm*65mm | ||
Power Supply | 12VDC 4-7A | ||
Power Consumption of Circuit Board | Less than 100mA | ||
Input Format of Reader | Wiegand 26 (All card readers with compatible protocol, such as Motorola, HID, EM, Mifare one, etc) | ||
Quantity of Readers | 2pcs | 4pcs | 4 pcs |
Door Controlled | 1door | 2 Doors | 4 Doors |
Door opening time extending setting | 1-600 seconds(adjustable) |
Wiegand Access Control Panel Board Controller Four-Door Controller | |||||
Model No. | Dimension | Quantity/Carton | Net Weight | Gross Weight | Carton Size |
ACB-001 | 160x106mm | 80pcs | 20.9KG | 21.22KG | 63x52x32cm |
S4A User Manual_Wiegand Access Control Panel Board Controller Four-Door Controller