> Card type: EM or Mifare Card
> Hardware User: 1000
> APP User: 100 (including 255 fingerprint/card/PIN users)
> Waterproof, conforms to IP66
> Metal housing, anti-vandal
> iOS and Android available
> Multiple Access Modes: Smartphone, Fingerprint, Card, PIN
Brand:
S4AItem NO.:
HF1-BTTuya APP Biometric Fingerprint Access Control
Model No.: HF1-BT EM, MF
The HF1-BT is a Bluetooth-enabled waterproof touch keypad + fingerprint + RFID access controller. It's integrated with Tuya which supports 100 users (including 255 fingerprint/card/PIN users). It's available for both iOS and Android.
> Capacitive Fingerprint Sensor, touch keypad
> Waterproof, conforms to IP66
> Metal housing, anti-vandal
> Card type: EM Card or Mifare Card
> iOS and Android are available
> Add / Delete users by APP
> Support checking Opening Record
> Support Gateway
> Multiple Access Modes: Smartphone, Fingerprint, Card, PIN
User Capacity | Hardware User: 1000, APP User: 100 (including 255 fingerprint/card/PIN users) |
Common User | 988 (100 Fingerprint Users + 888 PIN/Card Users) |
Visitor User | 10 |
Panic User | 2 |
PIN Length | 4~6 digits |
Operating Voltage | 12~28V AC/DC |
Idle Current | ≤ 60mA |
Active Current | ≤ 150mA |
Proximity Card Reader | EM or Mifare |
Radio Technology | 125KHz/13.56MHz |
Read Range | 2~6cm |
Wiring Connections | Relay output, exit button, alarm, door contact, Wiegand input/output |
Relay | One (NO, NC, Common) |
Adjustable Relay Output Time | 0~99 Seconds (5 seconds default) |
Lock Output Load | 2 Amp Maximum |
Wiegand Interface | EM card version: Wiegand 26~44 bits input & output (Factory default: Wiegand 26bits) |
Mifare card version: Wiegand 26~44 bits, 56bits, 58bits input & output (Factory default: Wiegand 34bits) | |
PIN Output | 4 bits, 8bits (ASCII), 10 digits Virtual Number(Factory default: 4bits) |
Environment | Meets IP66 |
Operating Temperature | -30℃ ~ 60℃ (-22°F ~ 140°F) |
Operating Humidity | 0%RH ~ 98%RH |
Physical | Zinc-Alloy |
Color | Silver & Black |
Dimensions | L145 x W68 x H25 (mm) |
Unit Weight | 500g |
Shipping Weight | 601g |
S4A Datesheet_Tuya APP Biometric Fingerprint Access Control