Categories
> Card type: EM or Mifare Card
> Hardware User: 1000
> APP User: 100 (including 255 fingerprint/card/PIN users)
> Waterproof, conforms to IP66
> Metal housing, anti-vandal
> iOS and Android available
> Multiple Access Modes: Smartphone, Fingerprint, Card, PIN
Brand:
S4AItem NO.:
HF2-BTFingerprint Standalone Access Controller with Tuya APP
Model No.: HF2-BT EM, MF
The HF2-BT is a Bluetooth-enabled waterproof touch keypad + fingeprint + RFID access controller. It's integrated with Tuya which supports 100 users (including 255 fingerprint/card/PIN users). It's available for both iOS and Anddroid.
> Capacitive Fingerprint Sensor, touch keypad
> Waterproof, conforms to IP66
> Metal housing, anti-vandal
> Card type: EM Card or Mifare Card
> iOS and Android available
> Add / Delete users by APP
> Support checking Opening Record
> Support Gateway
> Multiple Access Modes: Smartphone, Fingerprint, Card, PIN
User Capacity | Hardware User: 1000, APP User: 100 (including 255 fingerprint/card/PIN users) |
Common User | 988 (100 Fingerprint Users + 888 PIN/Card Users) |
Visitor User | 10 |
Panic User | 2 |
PIN Length | 4~6 digits |
Operating Voltage | 12~28V AC/DC |
Idle Current | ≤ 60mA |
Active Current | ≤ 150mA |
Proximity Card Reader | EM or Mifare |
Radio Technlogy | 125KHz/13.56MHz |
Read Range | 2~6cm |
Wiring Connections | Relay output, exit button, alarm, door contact, Wiegand input/output |
Relay | One (NO, NC, Common) |
Adjustable Relay Output Time | 0~99 Seconds (5 seconds default) |
Lock Output Load | 2 Amp Maximum |
Wiegand Interface | EM card version: Wiegand 26~44 bits input & output (Factory default: Wiegand 26bits) |
Mifare card version: Wiegand 26~44 bits, 56bits, 58bits input & output (Factory default: Wiegand 34bits) | |
PIN Output | 4 bits, 8bits (ASCII), 10 digits Virtual Number(Factory default: 4bits) |
Environment | Meets IP66 |
Operating Temperature | -30℃ ~ 60℃ (-22°F ~ 140°F) |
Operating Humidity | 0%RH ~ 98%RH |
Physical | Zinc-Alloy |
Color | Sliver & Black |
Dimensions | L149 x W70 x H25 (mm) |
Unit Weight | 455g |
Shipping Weight | 565g |
S4A Datesheet_Fingerprint Standalone Access Controller With Tuya APP