>EM-22: ID Thin Cards
>EM-23: ID Thick Cards
>MF-26: IC Thin Cards
>MF-27: Philips IC Thin card
>UC-1: Ultralight Cards
>For Printing Purpose: ID Card with Coating
ID Card without Coating
Brand:
S4AItem NO.:
ID IC CardsWhat is the RFID Card?
MIFARE cards can provide identification, authentication, and store information on the card because of the microchip and memory which is embedded within the MIFARE card. These cards are very durable and designed to keep your sensitive information safe. Encryption keys prevent data from being emitted until the MIFARE card and card reader mutually authenticate each other.
Frequency | 125KHz or 13.56MHz |
Inductive range | 2-10mm |
Readable and Writable Time | >100000 Times |
Reaction Time | 1-2mS |
Data Retention | >10years |
Dimensions | 86x54x0.88mm, 86x54x1.88mm |
Material | High-quality PVC / PET / ABS | ||
Size | 85.5mm*54mm*0.84±0.02mm(CR80: credit card size) or on your demand | ||
Thickness | ISO standard 0.76mm, else available 0.3mm/0.38mm/0.5mm/0.76mm, or on demand | ||
Available crafts | 1. Glossy, Matte, frosted laminated/finished | ||
2. Magnetic strip(Loco: 300oe, hico:2750oe/4000oe) | |||
3. Signature panel and scratch panel | |||
4. Barcode in different types(39/EAN 13/EAN 128...) | |||
5. Hot stamping gold/silver color | |||
6. Personalization: numbers or texts in thermal/inkjet /embossed/laser engraved/UV printing | |||
Chip Available | Low frequency 125khz smart card Model: EM22 EM23 | ||
EM4100 | 64bit read-only | ||
EM4102 | 64bit | ||
TK4100,TK28,EM4200,EM4305,EM4450,EM4550. | |||
Temic 5567,T5557,T5577; | |||
Hitag1 | 2048bit | ||
Hitag2(ISO11784/85) | 256bit | ||
High frequency 13.56mhz smart card | |||
Ntag213,tag 216 | |||
S50 1K | 1K byte | ISO14443A | |
S70 4K | 4K byte | ||
Fudan F08 | 1K byte | ||
Color | Can be printed in 1 to full color on both sides and also Pantone colors or silk screen colors, glossy/matt laminated/UV film/sandy surface | ||
Sample Availability | Free samples are available upon request. |
RexID Proximity Card for Access Control System | |||
Model No. | Quantity/Carton | Gross Weight | Carton Size |
ID IC thin card | 5000pcs | 31KG | 52X23X21cm |
S4A Datesheet_RexID Proximity Card for Access Control System