> Support Access Control & Time Attendance
> Built-in Infrared camera
> Abnormal temperature Alarm
> Detect Distance: 0.3m~0.5m
Brand:
S4AItem NO.:
FTZN-002Body Temperature Scanner-non Contact Infrared with 8inch Display Lcd
Model No.: FTZN-002
Application scenarios
It is suitable for office area, hotel, passage gate, office building, school, shopping mall, store, community, public service and management, etc. where face control is needed.
Product characteristics
1. Support camera capture and face activation device;
2. Adopt the dynamic face detection and tracking recognition algorithm based on video stream;
3. Support device local storage of 10000 face library;
4. When the face database is 3000, the recognition accuracy of 1:n is 99.7% under the condition of error rate of 3/10000;
5. Fast identification speed:
(a) Face tracking and detection takes about 20ms
(b) Face feature extraction takes about 200ms
(c) Face comparison time is 0.2ms (1000 people database, multiple recognition is averaged), 0.5ms (10,000 people database, multiple recognition is averaged);
6. Binocular camera with infrared supplementary light;
7. Support the saving of on-site photos during face recognition or stranger detection;
8. support HTTP interface docking;
9. Support the use and deployment of public network and LAN;
10. Support stranger identification comparison function;
11. Support human body temperature detection and human body temperature measurement under indoor conditions;
12. Support external QR code;
Cautions: The temperature is between 0 ℃ and 35 ℃. This product is not used as a medical device.
Screen | Size | 8 inches, IPS LCD screen |
Brightness | 500 LU | |
Resolution | 800*1028HD screen | |
Camera | Resolution | 200W*200W |
Number of cameras | 2 | |
Type | RGB Camera | |
Aperture | F2.0 | |
Focal length | 4.3mm | |
White balance | Automatic | |
Wide dynamic | Support | |
Vertical wide angle | 52° | |
Horizontal angle | 29° | |
Core parameters | CPU | 4Core, 1.8GHz |
Device interface | 2GB Memory, 8GB Storage | |
Interface | Audio | 1 Audio output(line out) |
Video | HDMI2.0 Type-A interface 1 | |
Relay output | 1 relay interface | |
Network Interface | 1 RJ45 10M/100M adaptive Ethernet port, WIFI | |
Function | Face Detection | Also supports detection and tracking of 5 people |
1: N Face recognition | Under the condition of three thousandths of false recognition rate, the recognition accuracy rate is 99.7% | |
Stranger detection | Support | |
Recognition distance configuration | Support | |
Biopsy | Support | |
UI interface configuration | Support | |
Device remote upgrade | Support | |
Deployment mode | Support public network and local area network | |
Comparison of witness | Support (separately purchase ID card reader) | |
Face Detection | Support | |
1: N Face recognition | Within 1 meter | |
Stranger detection | ≤ ±0.3℃ | |
Recognition distance configuration | 30℃~42.5℃ | |
Biopsy | Yes | |
UI interface configuration | Support | |
Temperature alarm value can be set | Support | |
Wear a mask to identify | Support | |
Body temperature over temperature alarm | Support | |
Outdoor temperature measurement | Support | |
The temperature alarm value can be-set | Support | |
Mask recognition | Support | |
General parameters | Protection class | IP42, certain dustproof and waterproof function |
Power supply | DC12V(±10%) | |
Operating temperature | -10℃~60℃ | |
Working humidity | 10%~90 % | |
Power consumption | 10W MAX | |
Equipment size | 252x130x26mm | |
Weight | ≈2kg |
Dynamic Face Recognition Access Control with Mask and Multi Language Support | ||||
Model No. | Quantity/Carton | Net Weight/KG | Gross Weight/KG | Carton Size |
FTZN-002 | 10 pcs | 19KG | 25.8KG | 79.5x 43x37.8cm |
S4A FTZN-002 Use Manual_Body Temperature Scanner-non Contact Infrared with 8inch Display Lcd